Federal Contract Intelligence & Vendor Analytics
In-depth contractor performance metrics, agency spending breakdowns, recompete retention rates, and industry market share analysis.
Leading Federal Prime Contractors
Contractors ranked by total obligations, recompete retention rates, and annualized award velocity.
| Contractor Entity | Primary NAICS | Recompete Retention | Trailing 12M Spend | Total Obligations | Profile |
|---|---|---|---|---|---|
LOCKHEED MARTIN CORPORATION UEI: G4KDGE4JFFK7• CAGE: 95839• Washington, TX | 541512 Computer Systems Design Services | 86.4% | $251.82B | $719.47B | View Profile |
THE BOEING COMPANY UEI: WZWRLY4G3PL8• CAGE: 13947• Washington, WA | 541512 Computer Systems Design Services | 89.6% | $167.41B | $478.32B | View Profile |
LOCKHEED MARTIN CORP UEI: FYHNA5WC8XD7• CAGE: 80565• Washington, NM | 541512 Computer Systems Design Services | 93.3% | $90.70B | $259.14B | View Profile |
ELECTRIC BOAT CORPORATION UEI: E7BEKJ4V9528• CAGE: 42316• Washington, CT | 541512 Computer Systems Design Services | 80.3% | $61.49B | $175.70B | View Profile |
NORTHROP GRUMMAN SYSTEMS CORPORATION UEI: G7LEFNAN9J74• CAGE: 98570• Washington, UT | 541512 Computer Systems Design Services | 82.6% | $43.85B | $125.27B | View Profile |
SIKORSKY AIRCRAFT CORPORATION UEI: UTJWTSLMFNG4• CAGE: 46008• Washington, CT | 541512 Computer Systems Design Services | 85.6% | $40.21B | $114.88B | View Profile |
RAYTHEON COMPANY UEI: LWF3QUSCDNG1• CAGE: 71677• Washington, MA | 541512 Computer Systems Design Services | 75.1% | $37.76B | $107.87B | View Profile |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC UEI: LUJEPCRRT377• CAGE: 74444• Washington, NM | 541512 Computer Systems Design Services | 75.2% | $29.94B | $85.55B | View Profile |
Federal Procurement Departments & Agencies
Obligation volumes, active contractor bases, and spending breakdowns across federal agencies.
Department of Defense
The Department of Defense provides military forces to deter war and ensure national security. It represents the largest federal contracting entity by annual obligated spend.
Department of the Army
The Department of the Army organizes, trains, and equips land forces for prompt and sustained combat operations.
Department of the Navy
The Department of the Navy maintains, trains, and equips combat-ready naval forces, including the US Navy and US Marine Corps.
Department of the Air Force
The Department of the Air Force oversees air, space, and cyberspace operations through the US Air Force and US Space Force.
Industry Market Concentrations
All NAICSTransparent, Actionable Federal Market Intelligence
GovMatrix synthesizes data across contract awards, procurement instruments, and vendor classifications to provide clear visibility into historical contract wins, vehicle recompete retention, and agency spending trends for capture teams and analysts.