AUSTAL USA, LLC
AUSTAL USA, LLC is a federal contractor providing Computer Systems Design Services to departments including the Department of Defense.
Between 2018 and 2026, AUSTAL USA, LLC captured $11.59B across federal task orders and definitive prime awards, recording $4.06B in trailing 12-month obligations. Its primary federal customer is the Department of Defense (60% of total obligations), while maintaining an overall historical recompete retention rate of 90.3% with an average award cycle of 35 days.
Head-to-Head Competitor Comparisons
Compare win rates, obligations, and agency penetration against major peers.
Agency Contracting Breakdown
Historical performance, award volumes, and recompete retention by federal agency.
Major Prime Contract Awards & Vehicles
Active definitive awards and delivery orders recorded in federal procurement databases.
| Award PIID / Vehicle | Awarding Agency | Competition Type | Period of Performance | Obligated Amount |
|---|---|---|---|---|
N0002411C2301 BASIC CONTRACT | Department of Defense Definitive Contract | Full and Open Competition 2 bidders | Dec 29, 2010 to Mar 28, 2024 | $4.46B Potential Value: $6.69B |
N0002417C2301 CONSTRUCTION OF LCS FLIGHT 0+ SHIP | Department of Defense Definitive Contract | Full and Open Competition 5 bidders | Jun 23, 2017 to Sep 30, 2030 | $2.81B Potential Value: $4.21B |
N0002408C2217 PHASE I: PRELIMINARY CONCEPT DESIGN FOR THE JOINT HIGH SPEED VESSEL. | Department of Defense Definitive Contract | Full and Open Competition 3 bidders | Jan 31, 2008 to Sep 28, 2019 | $1.65B Potential Value: $2.48B |
70Z02322C93220001 OFFSHORE PATROL CUTTER (OPC) STAGE 2 CONTRACT: DETAILED DESIGN AND PRODUCTION (DD&P) OF 11 OPCS. | Department of Homeland Security Definitive Contract | Full and Open Competition 3 bidders | Jun 30, 2022 to Oct 21, 2030 | $1.42B Potential Value: $2.13B |
N0002419C2227 EXPEDITIONARY FAST TRANSPORT (EPF) 13 | Department of Defense Definitive Contract | Full and Open Competition 3 bidders | Oct 16, 2018 to May 29, 2030 | $1.25B Potential Value: $1.88B |
GovMatrix Intelligence. (2026). AUSTAL USA, LLC Federal Procurement & Award Analytics Profile. Systemores LLC. Retrieved from https://gov.systemores.com/contractors/austal-usa-llc
Verified public procurement records synthesized from USAspending and SAM.gov. Suitable for capture management reports, federal equity research, and AI citation anchors.