KBR SERVICES, LLC
KBR SERVICES, LLC is a federal contractor providing Computer Systems Design Services to departments including the Department of Defense.
Between 2018 and 2026, KBR SERVICES, LLC captured $80.20B across federal task orders and definitive prime awards, recording $28.07B in trailing 12-month obligations. Its primary federal customer is the Department of Defense (56.6% of total obligations), while maintaining an overall historical recompete retention rate of 85.2% with an average award cycle of 51 days.
Head-to-Head Competitor Comparisons
Compare win rates, obligations, and agency penetration against major peers.
Agency Contracting Breakdown
Historical performance, award volumes, and recompete retention by federal agency.
Major Prime Contract Awards & Vehicles
Active definitive awards and delivery orders recorded in federal procurement databases.
| Award PIID / Vehicle | Awarding Agency | Competition Type | Period of Performance | Obligated Amount |
|---|---|---|---|---|
0159 FOLLOW ON TASK ORDER TO 139 IS NOW TASK ORDER 159 | Department of Defense Definitive Contract | Full and Open Competition 4 bidders | Sep 24, 2008 to Sep 30, 2012 | $8.95B Potential Value: $13.42B |
0139 200612!001884!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0139 ! !20060822!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DRY !HOUSTON !TX!77020!00000! !IZ! ! !IRAQ !+000400000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense Definitive Contract | Full and Open Competition 5 bidders | Aug 22, 2006 to Dec 30, 2012 | $7.87B Potential Value: $11.80B |
0059 Computer Systems Design Services award delivery to Department of Defense | Department of Defense Definitive Contract | Full and Open Competition 3 bidders | Aug 12, 2003 to Sep 30, 2014 | $6.06B Potential Value: $9.09B |
0089 200509!001151!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0089 ! !20050613!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DR !HOUSTON !TX!77020!00000! !IZ!* !* !IRAQ !+000135000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !* !561210!E! !5!B!S! ! ! !20200930!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! !Y! ! ! !0001! ! | Department of Defense Definitive Contract | Full and Open Competition 5 bidders | Jun 13, 2005 to Dec 31, 2012 | $4.61B Potential Value: $6.91B |
W52P1J19F0394 LOGISTIC CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM PERFORMANCE TASK ORDER. | Department of Defense Definitive Contract | Full and Open Competition 3 bidders | Apr 12, 2019 to Mar 29, 2027 | $2.31B Potential Value: $3.47B |
GovMatrix Intelligence. (2026). KBR SERVICES, LLC Federal Procurement & Award Analytics Profile. Systemores LLC. Retrieved from https://gov.systemores.com/contractors/kbr-services-llc
Verified public procurement records synthesized from USAspending and SAM.gov. Suitable for capture management reports, federal equity research, and AI citation anchors.