Socioeconomic Set-Aside Profile
Service-Disabled Veteran-Owned Small Business (SDVOSB) at Department of the Air Force
Spending allocations, awarded task orders, and active certified small businesses competing at Department of the Air Force (USAF).
Program Overview
Verified SAM.gov & FPDS DataThe Department of the Air Force (USAF) allocates approximately 22.4% of its total annual contract obligations to small business socioeconomic programs, with dedicated sole-source and competitive pools under Service-Disabled Veteran-Owned Small Business (SDVOSB).
•Agency Small Biz Share: 22.4%
•Agency Annual Obligations: $98.50B
•Program Category: Service-Disabled Veteran-Owned Small Business (SDVOSB)
Certified Prime Contractors in this Category
Contractors holding SDVOSB certifications winning federal contracts.
| Contractor Name | Set-Aside Badges | Recompete Win % | Total Obligations | Profile |
|---|---|---|---|---|
STRATEGIC ANALYSIS, INC. UEI: CNFXLNJH4JH8 • Washington, VA | Small Business | 81.8% | $331.6M | View Profile |
AeroDynamics Federal Services LLC UEI: 366XQLWAK50M • Washington, MI | Service-Disabled Veteran-Owned (SDVOSB) | 75.2% | $47.5M | View Profile |
Omni Enterprises LLC UEI: N33JTCGYYY0G • Washington, KY | Service-Disabled Veteran-Owned (SDVOSB) | 74.1% | $47.5M | View Profile |
Aegis Technical Services UEI: M1DS476MLJ03 • Washington, UT | Service-Disabled Veteran-Owned (SDVOSB) | 72.7% | $47.5M | View Profile |
GovSolutions Aerospace Inc. UEI: AM7BMDP2MSBT • Washington, HI | HUBZone Certified Small Business | 78.8% | $47.5M | View Profile |
Omni Data Systems LLC UEI: Q8ZQ5VB0QW3P • Washington, KS | Small Business | 80.7% | $47.5M | View Profile |
Horizon Engineering Group UEI: 8FPJH904W46L • Washington, PR | HUBZone Certified Small Business | 74.0% | $47.5M | View Profile |
Frontier Scientific Corp UEI: P7NQ23978AEF • Washington, IA | Economically Disadvantaged Women-Owned (EDWOSB) | 85.4% | $47.5M | View Profile |
Polaris Technical Services UEI: 6F8M7QWN2ZYK • Washington, OH | Veteran-Owned Small Business (VOSB) | 81.0% | $47.5M | View Profile |
AeroDynamics Analytics Inc. UEI: ARZGA66XJ14R • Washington, CO | Veteran-Owned Small Business (VOSB) | 85.4% | $47.5M | View Profile |
Polaris Enterprises LLC UEI: T9XB5HFUVG1N • Washington, MI | Economically Disadvantaged Women-Owned (EDWOSB) | 78.0% | $47.5M | View Profile |
Titan Innovations Inc. UEI: 489U4L6BP8Z9 • Washington, KS | 8(a) Small Disadvantaged Business (SDB) | 85.8% | $47.5M | View Profile |
Patriot Data Systems LLC UEI: Z9WED1F5LMZJ • Washington, SD | Service-Disabled Veteran-Owned (SDVOSB) | 87.5% | $47.4M | View Profile |
Delta Scientific Corp UEI: YX10SJB451QT • Washington, AR | 8(a) Small Disadvantaged Business (SDB) | 74.0% | $47.4M | View Profile |
BioHealth Aerospace Inc. UEI: 95JSL288XDXM • San Diego, CA | Veteran-Owned Small Business (VOSB) | 85.1% | $47.4M | View Profile |
BioHealth Enterprises LLC UEI: J4DWKMMJHZTD • Washington, AR | Veteran-Owned Small Business (VOSB) | 83.2% | $47.4M | View Profile |
Titan Logistics LLC UEI: 5NR4YMMYUUJM • Washington, ND | Veteran-Owned Small Business (VOSB) | 84.5% | $47.4M | View Profile |
Blue Water Operations LLC UEI: 0CDZRYD9CDA3 • Washington, DC | HUBZone Certified Small Business | 77.3% | $47.4M | View Profile |
Ironclad Logistics LLC UEI: USBB6WD0MUZB • Washington, NJ | Economically Disadvantaged Women-Owned (EDWOSB) | 75.3% | $47.4M | View Profile |
Titan Management Solutions UEI: NWUTT5H076X1 • Washington, ME | Veteran-Owned Small Business (VOSB) | 90.1% | $47.4M | View Profile |
Crest Consulting Group UEI: 1P108LWVFTX1 • Washington, DC | Veteran-Owned Small Business (VOSB) | 74.2% | $47.4M | View Profile |
Veritas Analytics Inc. UEI: YQZHMUJ6HJ53 • Washington, DC | 8(a) Small Disadvantaged Business (SDB) | 73.8% | $47.4M | View Profile |
Hyperion Management Solutions UEI: 6PKKNL7CH2NY • Washington, NM | Economically Disadvantaged Women-Owned (EDWOSB) | 87.6% | $47.3M | View Profile |
Blue Water Technologies LLC UEI: GPABJ0ZANGGQ • Washington, MT | HUBZone Certified Small Business | 80.6% | $47.3M | View Profile |
Strategic Defense Systems UEI: G6D44283MWP6 • Washington, UT | HUBZone Certified Small Business | 88.8% | $47.3M | View Profile |
Matrix Innovations Inc. UEI: ZJKCC17VFNGV • Washington, WY | Women-Owned Small Business (WOSB) | 81.5% | $47.3M | View Profile |
Applied Aerospace Inc. UEI: 6YDGB0YKPE5F • Washington, CT | Service-Disabled Veteran-Owned (SDVOSB) | 73.4% | $47.3M | View Profile |
Strategic Applied Sciences UEI: PY2WW1SR5NTH • McLean, VA | Small Business | 78.8% | $47.3M | View Profile |
DefenseTech Technical Services UEI: Z51G9N5R24DY • Washington, GA | Veteran-Owned Small Business (VOSB) | 94.8% | $47.3M | View Profile |
Premier Innovations Inc. UEI: V4BBT0JPR3Z2 • Washington, KS | Small Business | 91.3% | $47.3M | View Profile |
Titan Global Services UEI: L79K641A65RH • Washington, GA | Veteran-Owned Small Business (VOSB) | 88.0% | $47.3M | View Profile |
Liberty Scientific Corp UEI: BGAQUE4KFJCZ • Washington, NV | Service-Disabled Veteran-Owned (SDVOSB) | 92.1% | $47.2M | View Profile |
Delta Defense Systems UEI: QDJG2430E5MP • Washington, MI | Veteran-Owned Small Business (VOSB) | 81.5% | $47.2M | View Profile |
Pinnacle Operations LLC UEI: MEE9QATTK8CT • Washington, NV | HUBZone Certified Small Business | 77.6% | $47.2M | View Profile |
Liberty Data Systems LLC UEI: FCUDJXL5KM8A • Washington, GA | HUBZone Certified Small Business | 85.7% | $47.2M | View Profile |
Delta Operations LLC UEI: HSQ020Q8V03F • Washington, IL | Service-Disabled Veteran-Owned (SDVOSB) | 85.2% | $47.2M | View Profile |
Horizon Data Systems LLC UEI: 60LJTAUQJ8ES • Washington, AL | Small Business | 76.8% | $47.2M | View Profile |
Patriot Data Systems LLC UEI: GFLC2MMS3YVN • Washington, ID | Veteran-Owned Small Business (VOSB) | 93.9% | $47.2M | View Profile |
MissionSupport Management Solutions UEI: 0ZURZD955CCD • Washington, NJ | HUBZone Certified Small Business | 81.9% | $47.2M | View Profile |
Orion Applied Sciences UEI: FL8K757U96E2 • Washington, AZ | Small Business | 85.2% | $47.2M | View Profile |
Blue Water Aerospace Inc. UEI: 757N61PJD6W3 • Washington, SD | Veteran-Owned Small Business (VOSB) | 82.8% | $47.2M | View Profile |
Trident Enterprises LLC UEI: 07VLN6RQ2RE1 • Washington, SC | 8(a) Small Disadvantaged Business (SDB) | 80.3% | $47.2M | View Profile |
Synergy Data Systems LLC UEI: 8GBTBJYW4412 • Washington, NY | Small Business | 90.8% | $47.2M | View Profile |
Premier Technical Services UEI: X0UP3RMGSP17 • Washington, MN | Women-Owned Small Business (WOSB) | 94.1% | $47.2M | View Profile |
Delta Engineering Group UEI: HLC9QZRZEKMT • Washington, WI | Small Business | 82.5% | $47.2M | View Profile |
Alpha Global Services UEI: AAUHRXFDHNC2 • Washington, PA | Service-Disabled Veteran-Owned (SDVOSB) | 89.7% | $47.1M | View Profile |
Horizon Aerospace Inc. UEI: BMYFFFJ3LYQD • Washington, NM | Economically Disadvantaged Women-Owned (EDWOSB) | 77.0% | $47.1M | View Profile |
Horizon Technical Services UEI: UZVTCVJRV5KY • Washington, NY | HUBZone Certified Small Business | 81.7% | $47.1M | View Profile |
Integrated Logistics LLC UEI: T3CLNBYA91S7 • Washington, AR | 8(a) Small Disadvantaged Business (SDB) | 87.5% | $47.1M | View Profile |
Tango Logistics LLC UEI: HBK235BNWS6P • Washington, OK | Small Business | 90.7% | $47.1M | View Profile |
Tango Defense Systems UEI: TAD3M9SQZT6R • Washington, MS | HUBZone Certified Small Business | 90.1% | $47.1M | View Profile |
MissionSupport Innovations Inc. UEI: R03VAKWG1934 • Washington, LA | 8(a) Small Disadvantaged Business (SDB) | 81.1% | $47.1M | View Profile |
Global Aerospace Inc. UEI: 9XAQVTLN6V3Z • Washington, NY | Small Business | 91.1% | $47.1M | View Profile |
Summit Defense Systems UEI: SWDAM9UJ9MM3 • Washington, CO | Small Business | 88.3% | $47.1M | View Profile |
Nexus Operations LLC UEI: MXQV56W3Z23N • Washington, ID | Small Business | 91.3% | $47.1M | View Profile |
FedSystems Consulting Group UEI: ZJWHZ3F3Z3CD • Washington, TN | Small Business | 72.6% | $47.1M | View Profile |
Quantum Engineering Group UEI: 9D4CPL5A05KV • Washington, GA | Economically Disadvantaged Women-Owned (EDWOSB) | 82.7% | $47.1M | View Profile |
Strategic Scientific Corp UEI: R5TYM4ZYTK2F • Washington, ME | 8(a) Small Disadvantaged Business (SDB) | 73.2% | $47.1M | View Profile |
Tactical Logistics LLC UEI: UZSFFTDGKV0W • Washington, OH | Service-Disabled Veteran-Owned (SDVOSB) | 88.3% | $47.1M | View Profile |
Omni Enterprises LLC UEI: XTN1KLXFERZX • Washington, DE | HUBZone Certified Small Business | 82.3% | $47.0M | View Profile |
AeroDynamics Logistics LLC UEI: 6WJ1DZRKEQGA • Washington, KY | Service-Disabled Veteran-Owned (SDVOSB) | 78.3% | $47.0M | View Profile |
Pinnacle Analytics Inc. UEI: ZREJ0U2HXKBX • Washington, PA | HUBZone Certified Small Business | 89.8% | $47.0M | View Profile |
Crest Operations LLC UEI: JP2LZS767LKM • Washington, ND | Women-Owned Small Business (WOSB) | 74.2% | $47.0M | View Profile |
Shield Consulting Group UEI: ZR6PRX1UVAN2 • Austin, TX | Veteran-Owned Small Business (VOSB) | 91.3% | $47.0M | View Profile |
DefenseTech Technologies LLC UEI: TCJWT5BH4QTS • Austin, TX | 8(a) Small Disadvantaged Business (SDB) | 91.0% | $47.0M | View Profile |
Tango Operations LLC UEI: RERWXVX49CW4 • Washington, WI | Women-Owned Small Business (WOSB) | 79.7% | $47.0M | View Profile |
Tactical Scientific Corp UEI: SHHDGX2CX0W1 • Washington, AZ | HUBZone Certified Small Business | 75.8% | $47.0M | View Profile |
Valor Enterprises LLC UEI: 8MHW01QVDPD3 • Washington, AZ | HUBZone Certified Small Business | 91.0% | $47.0M | View Profile |
Veritas Enterprises LLC UEI: YFB48W9RUHGG • Washington, FL | Women-Owned Small Business (WOSB) | 84.1% | $47.0M | View Profile |
Liberty Solutions Corp UEI: 6MFYD0BYAKS0 • Washington, IN | Veteran-Owned Small Business (VOSB) | 80.1% | $47.0M | View Profile |
Titan Enterprises LLC UEI: 3HMC7K95PTVL • Washington, HI | Service-Disabled Veteran-Owned (SDVOSB) | 90.9% | $47.0M | View Profile |
Orion Scientific Corp UEI: 1LDAJXG3PV9D • Washington, WA | Small Business | 81.0% | $47.0M | View Profile |
Frontier Aerospace Inc. UEI: V95Y43B7VB9J • Washington, GA | Women-Owned Small Business (WOSB) | 82.6% | $47.0M | View Profile |
Alpha Defense Systems UEI: JWJGGWELKNW5 • Washington, NE | Economically Disadvantaged Women-Owned (EDWOSB) | 88.7% | $46.9M | View Profile |
Global Management Solutions UEI: 3VAV2ABTLQUL • Washington, GA | 8(a) Small Disadvantaged Business (SDB) | 76.0% | $46.9M | View Profile |
Shield Innovations Inc. UEI: ZZZNQPUBZSGY • Washington, PA | 8(a) Small Disadvantaged Business (SDB) | 76.2% | $46.9M | View Profile |
Apex Management Solutions UEI: EQ5PC0GNA3QX • Washington, KY | Economically Disadvantaged Women-Owned (EDWOSB) | 88.9% | $46.9M | View Profile |
Premier Innovations Inc. UEI: GEZFG0Q7UUQ4 • Washington, CO | Economically Disadvantaged Women-Owned (EDWOSB) | 88.3% | $46.9M | View Profile |
Trident Operations LLC UEI: 1626YF9EEB1A • Washington, WI | Economically Disadvantaged Women-Owned (EDWOSB) | 80.9% | $46.9M | View Profile |
Delta Management Solutions UEI: 210EVT1VN13N • McLean, VA | Veteran-Owned Small Business (VOSB) | 75.9% | $46.9M | View Profile |
Tactical Scientific Corp UEI: QNQ0U401CMQN • Washington, ID | Service-Disabled Veteran-Owned (SDVOSB) | 89.1% | $46.9M | View Profile |
Pinnacle Aerospace Inc. UEI: 4JVAE1Z6XTWV • Washington, MS | Small Business | 78.7% | $46.9M | View Profile |
Sierra Operations LLC UEI: ZQVWME7D18LK • Washington, AK | Small Business | 84.3% | $46.9M | View Profile |
Titan Consulting Group UEI: 25442VRKKMC2 • Washington, WY | Veteran-Owned Small Business (VOSB) | 80.4% | $46.9M | View Profile |
Alpha Logistics LLC UEI: AEWUNRBPU5RF • Washington, NC | Women-Owned Small Business (WOSB) | 87.9% | $46.9M | View Profile |
Pinnacle Management Solutions UEI: UAS67HKEM1DR • Washington, WA | 8(a) Small Disadvantaged Business (SDB) | 82.6% | $46.9M | View Profile |
Trident Scientific Corp UEI: CP27QMGJTA72 • Washington, ND | Small Business | 85.6% | $46.9M | View Profile |
Sentinel Solutions Corp UEI: 28W0G4RXGC09 • Washington, KY | Small Business | 80.7% | $46.8M | View Profile |
Nexus Applied Sciences UEI: YNQTNGPQ1Y2V • Austin, TX | 8(a) Small Disadvantaged Business (SDB) | 94.0% | $46.8M | View Profile |
AeroDynamics Technologies LLC UEI: WCCSXMFRJQX3 • San Diego, CA | Service-Disabled Veteran-Owned (SDVOSB) | 75.8% | $46.8M | View Profile |
MissionSupport Technologies LLC UEI: 06HB9F3CQQ55 • Washington, CO | Small Business | 82.0% | $46.8M | View Profile |
CyberCore Analytics Inc. UEI: N4J3RG1WLC1L • Washington, IA | Small Business | 90.5% | $46.8M | View Profile |
Nexus Management Solutions UEI: 0CT5KN47E7VA • Washington, RI | Women-Owned Small Business (WOSB) | 72.0% | $46.8M | View Profile |
FedSystems Analytics Inc. UEI: VMJ7UY8SGAA9 • Washington, AK | Service-Disabled Veteran-Owned (SDVOSB) | 72.3% | $46.8M | View Profile |
Nexus Solutions Corp UEI: 41ZDBGHBWNPG • Washington, AZ | Women-Owned Small Business (WOSB) | 78.5% | $46.8M | View Profile |
Vector Defense Systems UEI: X10B9S0CJCV9 • Washington, MT | HUBZone Certified Small Business | 83.8% | $46.8M | View Profile |
Aegis Technical Services UEI: ZNJ67BJRGQ69 • Washington, IA | Service-Disabled Veteran-Owned (SDVOSB) | 72.9% | $46.8M | View Profile |
Quantum Innovations Inc. UEI: MQG5M6J1FVBF • Washington, VT | Service-Disabled Veteran-Owned (SDVOSB) | 79.5% | $46.8M | View Profile |
Quantum Innovations Inc. UEI: MWFQM3M0XB5A • Washington, HI | Small Business | 88.7% | $46.8M | View Profile |
Tactical Analytics Inc. UEI: 9E9V55T64FAR • Washington, AR | Service-Disabled Veteran-Owned (SDVOSB) | 90.4% | $46.8M | View Profile |
Pinnacle Technical Services UEI: D0YVXQR0W45Q • Washington, GA | HUBZone Certified Small Business | 77.1% | $46.7M | View Profile |
Synergy Aerospace Inc. UEI: 1DE1L247BJXQ • Washington, IL | 8(a) Small Disadvantaged Business (SDB) | 79.8% | $46.7M | View Profile |
Blue Water Security Solutions UEI: 9XZ2PB9XGKMX • Washington, OR | Economically Disadvantaged Women-Owned (EDWOSB) | 86.3% | $46.7M | View Profile |
BioHealth Aerospace Inc. UEI: 9HP1Z2DQ182A • Washington, MA | Service-Disabled Veteran-Owned (SDVOSB) | 90.0% | $46.7M | View Profile |
Ironclad Aerospace Inc. UEI: 6FZK154NCSQS • Washington, NJ | Economically Disadvantaged Women-Owned (EDWOSB) | 91.7% | $46.7M | View Profile |
Hyperion Operations LLC UEI: BARCU1FG172K • Washington, IL | Veteran-Owned Small Business (VOSB) | 79.8% | $46.7M | View Profile |
Shield Global Services UEI: Z8PGSVFVST8H • Washington, ND | Women-Owned Small Business (WOSB) | 83.9% | $46.7M | View Profile |
Crest Systems Inc. UEI: U5UHPQLRX8CT • Washington, RI | HUBZone Certified Small Business | 78.7% | $46.7M | View Profile |
Synergy Engineering Group UEI: VN7YDFUVSCKV • Washington, MN | Economically Disadvantaged Women-Owned (EDWOSB) | 86.5% | $46.7M | View Profile |
GovSolutions Consulting Group UEI: AU2C9SF3PQNZ • Washington, NC | 8(a) Small Disadvantaged Business (SDB) | 93.1% | $46.7M | View Profile |
Frontier Operations LLC UEI: 5FADB5RCSZWY • Washington, WA | Women-Owned Small Business (WOSB) | 83.9% | $46.7M | View Profile |
Nexus Engineering Group UEI: HX0SMCSK1YJV • Washington, ID | Women-Owned Small Business (WOSB) | 72.3% | $46.7M | View Profile |
Orion Applied Sciences UEI: SPKG5PQLFC1E • Washington, CT | Women-Owned Small Business (WOSB) | 73.1% | $46.7M | View Profile |
Pinnacle Applied Sciences UEI: 36BED7224WGD • Washington, IN | 8(a) Small Disadvantaged Business (SDB) | 82.7% | $46.7M | View Profile |
Valor Solutions Corp UEI: V80LQGAA1QNQ • Washington, SC | Veteran-Owned Small Business (VOSB) | 84.9% | $46.6M | View Profile |
Patriot Global Services UEI: TNEVB33SQ1H1 • Washington, NH | Service-Disabled Veteran-Owned (SDVOSB) | 77.1% | $46.6M | View Profile |
Trident Technologies LLC UEI: 61VUH5D0ZP1X • Washington, NJ | Veteran-Owned Small Business (VOSB) | 92.5% | $46.6M | View Profile |
Frontier Analytics Inc. UEI: D56FF3YZ1YY1 • Washington, IN | 8(a) Small Disadvantaged Business (SDB) | 94.4% | $46.6M | View Profile |
Omni Management Solutions UEI: YPGZ9LPRQUCA • Washington, MA | HUBZone Certified Small Business | 74.2% | $46.6M | View Profile |
Aegis Federal Services LLC UEI: UMB0TQYFH7KX • Austin, TX | Economically Disadvantaged Women-Owned (EDWOSB) | 78.1% | $46.6M | View Profile |
Veritas Data Systems LLC UEI: UZ9VY9WFAJ9W • Washington, WI | Economically Disadvantaged Women-Owned (EDWOSB) | 88.3% | $46.6M | View Profile |
Bravo Aerospace Inc. UEI: 9F4ZL7ZX1N75 • Washington, NH | 8(a) Small Disadvantaged Business (SDB) | 74.6% | $46.6M | View Profile |
Horizon Logistics LLC UEI: 8KCGY7Y5B0M9 • Washington, IL | HUBZone Certified Small Business | 74.4% | $46.6M | View Profile |
BioHealth Defense Systems UEI: C5WTLU9TX4F4 • Washington, UT | Economically Disadvantaged Women-Owned (EDWOSB) | 81.4% | $46.6M | View Profile |
Frontier Operations LLC UEI: ECZTDLKQUPTR • Washington, NY | Veteran-Owned Small Business (VOSB) | 87.2% | $46.6M | View Profile |
Premier Technical Services UEI: 780H2DKSCZ5H • Washington, SC | Service-Disabled Veteran-Owned (SDVOSB) | 75.5% | $46.6M | View Profile |
Pinnacle Technologies LLC UEI: U3UEHRB4GMNH • Washington, AR | Economically Disadvantaged Women-Owned (EDWOSB) | 72.8% | $46.6M | View Profile |
Aegis Engineering Group UEI: QPW5ZTQ44ZFL • Washington, KY | Economically Disadvantaged Women-Owned (EDWOSB) | 72.9% | $46.6M | View Profile |
Nexus Logistics LLC UEI: ZRR6WN45FALX • Washington, CT | Economically Disadvantaged Women-Owned (EDWOSB) | 80.6% | $46.5M | View Profile |
Delta Data Systems LLC UEI: CHCKUUTYR3YN • Washington, ID | HUBZone Certified Small Business | 84.6% | $46.5M | View Profile |
Integrated Scientific Corp UEI: NVCD5RLBWY26 • Washington, UT | Service-Disabled Veteran-Owned (SDVOSB) | 79.0% | $46.5M | View Profile |
Trident Global Services UEI: HYF7GB7976FU • Washington, WI | Service-Disabled Veteran-Owned (SDVOSB) | 80.6% | $46.5M | View Profile |
Matrix Technologies LLC UEI: TLYL7KNJTW1M • Washington, TN | 8(a) Small Disadvantaged Business (SDB) | 72.9% | $46.5M | View Profile |
BioHealth Federal Services LLC UEI: R9JV5SCB6GQ7 • Washington, MS | Veteran-Owned Small Business (VOSB) | 84.4% | $46.5M | View Profile |
FedSystems Technical Services UEI: Z2DK9WTMBHUF • Washington, KS | Economically Disadvantaged Women-Owned (EDWOSB) | 94.6% | $46.5M | View Profile |
Synergy Defense Systems UEI: MLMFS61Q2QS2 • Washington, WY | Economically Disadvantaged Women-Owned (EDWOSB) | 78.7% | $46.5M | View Profile |
Global Defense Systems UEI: MH8KAWCVJRYH • Washington, ID | 8(a) Small Disadvantaged Business (SDB) | 82.6% | $46.5M | View Profile |
Sentinel Analytics Inc. UEI: J5F1GM0SE3PS • Washington, DC | HUBZone Certified Small Business | 75.5% | $46.5M | View Profile |
Vanguard Scientific Corp UEI: JZJD9HFP6KLD • Washington, IL | Small Business | 79.7% | $46.5M | View Profile |
Veritas Systems Inc. UEI: JEVBLRWM128W • Washington, SC | 8(a) Small Disadvantaged Business (SDB) | 91.3% | $46.5M | View Profile |
Tango Systems Inc. UEI: KA50RBPL5MTY • Washington, GA | Service-Disabled Veteran-Owned (SDVOSB) | 78.2% | $46.5M | View Profile |
Trident Data Systems LLC UEI: YUF6REBNFRRD • Washington, NJ | HUBZone Certified Small Business | 87.3% | $46.5M | View Profile |
Tango Aerospace Inc. UEI: XC18A0G0JY0Y • Washington, WI | Women-Owned Small Business (WOSB) | 87.2% | $46.4M | View Profile |
Applied Enterprises LLC UEI: KSYZCYCY7PPD • Washington, MS | HUBZone Certified Small Business | 82.2% | $46.4M | View Profile |
Bravo Global Services UEI: 6CA5N6L2R2J3 • Washington, ID | Veteran-Owned Small Business (VOSB) | 73.6% | $46.4M | View Profile |
Matrix Innovations Inc. UEI: WG341X1VMC91 • Washington, NM | Service-Disabled Veteran-Owned (SDVOSB) | 90.8% | $46.4M | View Profile |
Orion Analytics Inc. UEI: 78HWZCLSYWRP • Washington, PA | Service-Disabled Veteran-Owned (SDVOSB) | 75.4% | $46.4M | View Profile |
Shield Management Solutions UEI: ECY4CD80TC53 • Washington, ND | Veteran-Owned Small Business (VOSB) | 89.3% | $46.4M | View Profile |
Applied Solutions Corp UEI: C1ARZYBH30TT • Washington, NH | Small Business | 83.3% | $46.4M | View Profile |
Summit Defense Systems UEI: VVHQWZAGM66K • Washington, RI | 8(a) Small Disadvantaged Business (SDB) | 83.0% | $46.4M | View Profile |
Centurion Engineering Group UEI: WU6WLWRPPHMC • Washington, MT | Economically Disadvantaged Women-Owned (EDWOSB) | 86.0% | $46.4M | View Profile |
Quantum Systems Inc. UEI: PHCX76K6LH9L • Austin, TX | Economically Disadvantaged Women-Owned (EDWOSB) | 91.7% | $46.4M | View Profile |
DefenseTech Engineering Group UEI: 8GB8TW3ZMFY4 • Washington, ID | Veteran-Owned Small Business (VOSB) | 86.4% | $46.4M | View Profile |
Tactical Logistics LLC UEI: T611T151QCYY • Washington, OK | 8(a) Small Disadvantaged Business (SDB) | 73.9% | $46.4M | View Profile |
Hyperion Security Solutions UEI: JLHR1EX7VPT9 • Austin, TX | Veteran-Owned Small Business (VOSB) | 84.5% | $46.4M | View Profile |
Aegis Solutions Corp UEI: AVX70GX6NVRE • Washington, ND | Service-Disabled Veteran-Owned (SDVOSB) | 94.8% | $46.4M | View Profile |
Vanguard Global Services UEI: YE6D5YTNZ8UJ • Washington, MO | Small Business | 92.0% | $46.4M | View Profile |
Global Applied Sciences UEI: W7QPDD9JY2RZ • Washington, OK | Small Business | 89.8% | $46.3M | View Profile |
FedSystems Aerospace Inc. UEI: 6V11CFJWZBU7 • Washington, ME | Service-Disabled Veteran-Owned (SDVOSB) | 77.7% | $46.3M | View Profile |
Hyperion Defense Systems UEI: A96TCTFLKPCJ • Washington, PR | Service-Disabled Veteran-Owned (SDVOSB) | 80.3% | $46.3M | View Profile |
BioHealth Solutions Corp UEI: B4Y2Q4J2DCAZ • Washington, KS | 8(a) Small Disadvantaged Business (SDB) | 80.0% | $46.3M | View Profile |
Alpha Enterprises LLC UEI: 03T5RA326T87 • Washington, RI | HUBZone Certified Small Business | 76.0% | $46.3M | View Profile |
Premier Innovations Inc. UEI: JVAX6PPVDPS6 • Washington, OK | Economically Disadvantaged Women-Owned (EDWOSB) | 90.9% | $46.3M | View Profile |
Ironclad Federal Services LLC UEI: PLQEF389XJA7 • Washington, CT | Service-Disabled Veteran-Owned (SDVOSB) | 94.0% | $46.3M | View Profile |
Ironclad Global Services UEI: 2MVT99EAT82E • Washington, IA | Veteran-Owned Small Business (VOSB) | 83.7% | $46.3M | View Profile |
Advanced Engineering Group UEI: WPSZQG1DZ14K • Washington, PA | Women-Owned Small Business (WOSB) | 90.8% | $46.3M | View Profile |
Nexus Enterprises LLC UEI: SCDU38WQQVVE • Austin, TX | 8(a) Small Disadvantaged Business (SDB) | 88.7% | $46.2M | View Profile |
Vanguard Global Services UEI: FNY0QD5UD4ED • Washington, MD | 8(a) Small Disadvantaged Business (SDB) | 80.3% | $46.2M | View Profile |
Omni Engineering Group UEI: 494QFSG7WPAS • Washington, KS | 8(a) Small Disadvantaged Business (SDB) | 83.2% | $46.2M | View Profile |
Patriot Operations LLC UEI: 7TET8U1FHTCU • Washington, WA | HUBZone Certified Small Business | 85.3% | $46.2M | View Profile |
Synergy Global Services UEI: WYNCJ4KMYE88 • Washington, AZ | Women-Owned Small Business (WOSB) | 81.9% | $46.2M | View Profile |
Synergy Global Services UEI: AEZH3Q6ECEWG • Washington, NH | HUBZone Certified Small Business | 93.8% | $46.2M | View Profile |
Blue Water Management Solutions UEI: LQKE9ULZXZQG • Washington, CO | 8(a) Small Disadvantaged Business (SDB) | 89.5% | $46.2M | View Profile |
Tango Technologies LLC UEI: 1LB8VDX6ULT2 • Washington, NE | Veteran-Owned Small Business (VOSB) | 88.5% | $46.2M | View Profile |
Hyperion Consulting Group UEI: Z56XLKXNBX9T • Washington, WA | Small Business | 78.9% | $46.2M | View Profile |
Patriot Logistics LLC UEI: 0WD1VHUTXPR4 • Washington, NV | 8(a) Small Disadvantaged Business (SDB) | 80.7% | $46.2M | View Profile |
Summit Logistics LLC UEI: 4HEX6500N8DE • Austin, TX | 8(a) Small Disadvantaged Business (SDB) | 78.3% | $46.1M | View Profile |
Apex Engineering Group UEI: KZ53X19NQ0LE • Washington, CT | Service-Disabled Veteran-Owned (SDVOSB) | 85.2% | $46.1M | View Profile |
Orion Global Services UEI: JDK8D8YM6HNR • Washington, MT | Small Business | 73.7% | $46.1M | View Profile |
FedSystems Aerospace Inc. UEI: M9PL4XFBYHPH • McLean, VA | Service-Disabled Veteran-Owned (SDVOSB) | 77.9% | $46.1M | View Profile |
Centurion Operations LLC UEI: 9TVLRJ8MYUK7 • Washington, FL | 8(a) Small Disadvantaged Business (SDB) | 92.3% | $46.1M | View Profile |
Veritas Systems Inc. UEI: E6TZKB8S87E7 • Washington, DE | Economically Disadvantaged Women-Owned (EDWOSB) | 91.9% | $46.1M | View Profile |
GovSolutions Applied Sciences UEI: 3RYR3BL8DCE9 • Washington, NE | HUBZone Certified Small Business | 83.0% | $46.1M | View Profile |
Titan Innovations Inc. UEI: SKEVQBLMPYG8 • Washington, PR | Small Business | 75.4% | $46.1M | View Profile |
Quantum Global Services UEI: B78AVYADUTAJ • Washington, LA | Small Business | 75.6% | $46.1M | View Profile |
Sierra Global Services UEI: 1CWYFCPEQVNS • Washington, WY | Service-Disabled Veteran-Owned (SDVOSB) | 95.0% | $46.1M | View Profile |
CyberCore Aerospace Inc. UEI: 82628D1JYQSY • Washington, HI | Women-Owned Small Business (WOSB) | 84.1% | $46.0M | View Profile |
Titan Technical Services UEI: AWW3GL57NQ64 • Washington, NM | Women-Owned Small Business (WOSB) | 94.1% | $46.0M | View Profile |
Tango Global Services UEI: 59GGC8US3BYF • Austin, TX | Women-Owned Small Business (WOSB) | 86.4% | $46.0M | View Profile |
Valor Systems Inc. UEI: D7G6199WY5S5 • Washington, WV | Small Business | 88.1% | $46.0M | View Profile |
Global Technologies LLC UEI: 80MRVMFHYZ68 • McLean, VA | Service-Disabled Veteran-Owned (SDVOSB) | 92.9% | $46.0M | View Profile |
Omni Solutions Corp UEI: 9EAJ00C5ZJCY • Washington, AK | Economically Disadvantaged Women-Owned (EDWOSB) | 79.9% | $46.0M | View Profile |
