Federal Agency Procurement Profile
Department of Veterans Affairs
VAToptier Code: 036
The Department of Veterans Affairs provides lifelong healthcare services to eligible military veterans and their dependents.
Agency Procurement Overview
Verified SAM.gov & FPDS DataThe Department of Veterans Affairs (VA, Toptier Code 036) obligated $48.50B across 8,900 active vendors in the current fiscal cycle. It allocates 31.8% of prime spending to socioeconomic small business set-asides (SDVOSB, 8(a), WOSB), with major contract concentrations in Computer Systems Design Services, Surgical Appliance and Supplies, Other Computer Related Services.
•Annual Obligations: $48.50B
•Set-Aside Allocation: 31.8%
•Active Vendor Base: 8,900
•Annual Budget Authority: $325.00B
Fiscal Year Obligations
$48.50B
Obligated prime awards
Total Budget Authority
$325.00B
Enacted congressional budget
Small Business Set-Aside
31.8%
8(a), SDVOSB, WOSB target
Active Prime Contractors
8,900
Distinct vendor UEIs
Top Industry Categories (NAICS) at VA
Leading Prime Contractors with VA
Contractors with active delivery orders and historical contract performance with Department of Veterans Affairs.
| Contractor Legal Name | Primary NAICS | Recompete Win % | Contractor Total Spend | Action |
|---|---|---|---|---|
LOCKHEED MARTIN CORPORATION UEI: G4KDGE4JFFK7 • Washington, TX | 541512 | 86.4% | $719.47B | View Contracting Details |
THE BOEING COMPANY UEI: WZWRLY4G3PL8 • Washington, WA | 541512 | 89.6% | $478.32B | View Contracting Details |
LOCKHEED MARTIN CORP UEI: FYHNA5WC8XD7 • Washington, NM | 541512 | 93.3% | $259.14B | View Contracting Details |
ELECTRIC BOAT CORPORATION UEI: E7BEKJ4V9528 • Washington, CT | 541512 | 80.3% | $175.70B | View Contracting Details |
NORTHROP GRUMMAN SYSTEMS CORPORATION UEI: G7LEFNAN9J74 • Washington, UT | 541512 | 82.6% | $125.27B | View Contracting Details |
SIKORSKY AIRCRAFT CORPORATION UEI: UTJWTSLMFNG4 • Washington, CT | 541512 | 85.6% | $114.88B | View Contracting Details |
RAYTHEON COMPANY UEI: LWF3QUSCDNG1 • Washington, MA | 541512 | 75.1% | $107.87B | View Contracting Details |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC UEI: LUJEPCRRT377 • Washington, NM | 541512 | 75.2% | $85.55B | View Contracting Details |
UT-BATTELLE LLC UEI: ZLHJJ57QA2H8 • Washington, TN | 541512 | 94.0% | $84.51B | View Contracting Details |
HUMANA GOVERNMENT BUSINESS INC UEI: ZE6ZM6NKSV43 • Washington, KY | 541512 | 80.1% | $80.99B | View Contracting Details |
KBR SERVICES, LLC UEI: YSQMHRS4HSC5 • Washington, DC | 541512 | 85.2% | $80.20B | View Contracting Details |
TRIAD NATIONAL SECURITY, LLC UEI: X7WUS5LRBQU3 • Washington, NM | 541512 | 93.7% | $70.29B | View Contracting Details |
CONSOLIDATED NUCLEAR SECURITY, LLC UEI: EWV8QKG1JUV7 • Washington, TN | 541512 | 81.2% | $68.81B | View Contracting Details |
Leidos Holdings, Inc. UEI: MH85HFE3NLE9 • Reston, VA | 541512 | 81.2% | $58.90B | View Contracting Details |
FLUOR MARINE PROPULSION, LLC UEI: CWHMVCX7K1N6 • Washington, PA | 541512 | 79.5% | $58.86B | View Contracting Details |
HUNTINGTON INGALLS INC UEI: WMXDDH6HJNA5 • Washington, VA | 541512 | 79.0% | $57.22B | View Contracting Details |
SAVANNAH RIVER NUCLEAR SOLUTIONS LLC UEI: XLQ7CKUSQSD5 • Washington, SC | 541512 | 83.9% | $55.17B | View Contracting Details |
LOS ALAMOS NATIONAL SECURITY LLC UEI: GAZZGS3YV389 • Washington, NM | 541512 | 93.6% | $54.84B | View Contracting Details |
BATTELLE ENERGY ALLIANCE, LLC UEI: HG7XL5RBNX55 • Washington, ID | 541512 | 86.6% | $52.57B | View Contracting Details |
BELL BOEING JOINT PROJECT OFFICE UEI: JHFZTG8ZC9V2 • Washington, TX | 541512 | 80.3% | $51.81B | View Contracting Details |
RTX CORPORATION UEI: QN1BCFY7JDJ5 • Washington, CT | 541512 | 90.9% | $45.28B | View Contracting Details |
LOCKHEED MARTIN SERVICES, LLC UEI: G9CZJMSCRR28 • Washington, TN | 541512 | 78.1% | $44.77B | View Contracting Details |
HEALTH NET FEDERAL SERVICES, LLC UEI: F7NGF6NJFB96 • Washington, CA | 541512 | 82.2% | $42.90B | View Contracting Details |
Booz Allen Hamilton Inc. UEI: E9M3MHL8NLV4 • McLean, VA | 541512 | 84.0% | $42.80B | View Contracting Details |
LAWRENCE LIVERMORE NATIONAL SECURITY, LLC UEI: PM52LCJH72T9 • Washington, CA | 541512 | 87.2% | $41.32B | View Contracting Details |
HUNTINGTON INGALLS INCORPORATED UEI: C3NLZNSMU254 • Washington, MS | 541512 | 85.6% | $39.31B | View Contracting Details |
BOOZ ALLEN HAMILTON INC UEI: JCBMLGPE6Z71 • Washington, DC | 541512 | 83.8% | $38.08B | View Contracting Details |
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA UEI: PKK5TD16N4H1 • Washington, CA | 541512 | 82.3% | $37.88B | View Contracting Details |
REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE UEI: LWKAEZ2JLMM9 • Washington, NM | 541512 | 80.9% | $35.58B | View Contracting Details |
HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC UEI: DMEGBYTVBQS5 • Washington, MO | 541512 | 78.4% | $35.15B | View Contracting Details |
BATTELLE MEMORIAL INSTITUTE UEI: CWKJEXDG79A7 • Washington, WA | 541512 | 93.5% | $31.51B | View Contracting Details |
LEIDOS, INC. UEI: X38JVP4R72E1 • Washington, DC | 541512 | 85.4% | $29.96B | View Contracting Details |
AMENTUM SERVICES, INC. UEI: QEMLRQA7PLG4 • Washington, DC | 541512 | 89.1% | $29.85B | View Contracting Details |
FLUOR INTERCONTINENTAL, INC UEI: XMJWLE5WFT29 • Washington, DC | 541512 | 83.0% | $27.30B | View Contracting Details |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION UEI: MMLKPW9JLX64 • Washington, DC | 541512 | 75.6% | $25.76B | View Contracting Details |
CALIFORNIA INSTITUTE OF TECHNOLOGY UEI: YC1YP79BFD19 • Washington, CA | 541512 | 85.8% | $25.10B | View Contracting Details |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. UEI: SMNWM6HN79X5 • Washington, VA | 541512 | 94.0% | $24.84B | View Contracting Details |
BATH IRON WORKS CORPORATION UEI: FREEMCLKFXE3 • Washington, ME | 541512 | 79.2% | $24.60B | View Contracting Details |
BECHTEL NATIONAL, INC. UEI: HGF7H89MA3D9 • Washington, WA | 541512 | 84.5% | $23.44B | View Contracting Details |
CHEMONICS INTERNATIONAL, INC. UEI: DSUSFJFR9A33 • Washington, DC | 541512 | 86.9% | $22.46B | View Contracting Details |
BWXT Y - 12, LLC UEI: XDJBAL68ELM5 • Washington, TN | 541512 | 91.1% | $21.97B | View Contracting Details |
THE AEROSPACE CORPORATION UEI: YA8LJBJCND19 • Washington, CA | 541512 | 88.6% | $21.90B | View Contracting Details |
BECHTEL PLANT MACHINERY, INC. UEI: MTKMVNVK1MH6 • Washington, PA | 541512 | 80.1% | $18.15B | View Contracting Details |
NORTHROP GRUMMAN SYSTEMS CORP UEI: D8QQPFNYJD63 • Washington, UT | 541512 | 89.0% | $18.01B | View Contracting Details |
UCHICAGO ARGONNE, LLC UEI: JA8EP8EKX8Y9 • Washington, IL | 541512 | 88.6% | $17.46B | View Contracting Details |
LEIDOS BIOMEDICAL RESEARCH INC UEI: HV8BH9BPG8Y9 • Washington, MD | 541512 | 89.0% | $16.71B | View Contracting Details |
BELL TEXTRON INC UEI: N5QUZAYGPKM3 • Washington, TX | 541512 | 81.3% | $16.67B | View Contracting Details |
THE MITRE CORPORATION UEI: DMHDNDCPWUD1 • Washington, VA | 541512 | 85.1% | $16.39B | View Contracting Details |
UNITED LAUNCH SERVICES, LLC UEI: XHAMULHCL9N3 • Washington, CO | 541512 | 88.9% | $16.15B | View Contracting Details |
MISSION SUPPORT & TEST SERVICES LLC UEI: YSYZHPCG4XB3 • Washington, NV | 541512 | 87.3% | $15.32B | View Contracting Details |
PFIZER INC UEI: MHBQULRMEEJ5 • Washington, NY | 541512 | 75.3% | $15.26B | View Contracting Details |
THE LELAND STANFORD JUNIOR UNIVERSITY UEI: HJD6G4D6TJY5 • Washington, CA | 541512 | 79.8% | $14.93B | View Contracting Details |
ACCENTURE FEDERAL SERVICES LLC UEI: C47BNA8GM833 • Washington, DC | 541512 | 90.0% | $14.20B | View Contracting Details |
VECTRUS SYSTEMS LLC UEI: RRFJZGASZJ41 • Washington, DC | 541512 | 94.0% | $13.96B | View Contracting Details |
BELL HELICOPTER TEXTRON INC UEI: HW7JDAG1UYU5 • Washington, TX | 541512 | 91.2% | $13.83B | View Contracting Details |
UNITEDHEALTH MILITARY & VETERANS SERVICES, LLC UEI: VCMHC2WJD466 • Washington, MN | 541512 | 79.0% | $13.15B | View Contracting Details |
L3HARRIS TECHNOLOGIES, INC. UEI: LHJPD6T16EV9 • Washington, CO | 541512 | 84.7% | $13.06B | View Contracting Details |
GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. UEI: ZH4NVFG3Z526 • Washington, CA | 541512 | 87.4% | $12.40B | View Contracting Details |
SIERRA NEVADA COMPANY, LLC UEI: N1PWVLN6F4U1 • Washington, CO | 541512 | 92.0% | $12.01B | View Contracting Details |
AMENTUM TECHNOLOGY, INC. UEI: H2RGSKWXKHQ5 • Washington, FL | 541512 | 83.2% | $11.98B | View Contracting Details |
AUSTAL USA, LLC UEI: RG6LJJM6JBS3 • Washington, AL | 541512 | 90.3% | $11.59B | View Contracting Details |
CACI, INC. - FEDERAL UEI: N3PBJAVNKF61 • Washington, VA | 541512 | 80.4% | $11.56B | View Contracting Details |
ORACLE HEALTH GOVERNMENT SERVICES, INC. UEI: DT2KS3HH5FP5 • Washington, KS | 541512 | 85.6% | $11.35B | View Contracting Details |
NATIONAL SECURITY TECHNOLOGIES, LLC UEI: Y24XTJPR5996 • Washington, NV | 541512 | 85.7% | $11.27B | View Contracting Details |
NATIONAL STEEL AND SHIPBUILDING COMPANY UEI: Q85KVUK3JBF5 • Washington, CA | 541512 | 91.8% | $11.16B | View Contracting Details |
BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP UEI: MJBJKUMUNBY7 • Washington, TX | 541512 | 92.4% | $11.12B | View Contracting Details |
ALLIANCE FOR ENERGY INNOVATION, LLC UEI: DVGLNXBURMP3 • Washington, CO | 541512 | 88.8% | $10.95B | View Contracting Details |
BAE SYSTEMS LAND & ARMAMENTS L.P. UEI: DMHSJF9K3XP9 • Washington, PA | 541512 | 81.1% | $10.63B | View Contracting Details |
WASHINGTON RIVER PROTECTION SOLUTIONS LLC UEI: CQE8EF6LB317 • Washington, WA | 541512 | 90.0% | $10.56B | View Contracting Details |
V2X SYSTEMS LLC UEI: RRFJZGASZJ41 • Washington, DC | 541512 | 82.2% | $10.52B | View Contracting Details |
MAXIMUS FEDERAL SERVICES, INC. UEI: TREKW6J3QSF5 • Washington, VA | 541512 | 77.9% | $9.92B | View Contracting Details |
PERATON INC. UEI: ZBPQEJVECCT4 • Washington, VA | 541512 | 81.6% | $9.81B | View Contracting Details |
SPACE EXPLORATION TECHNOLOGIES CORP. UEI: C6M7C2FLKER5 • Washington, CA | 541512 | 80.0% | $9.60B | View Contracting Details |
MCKESSON CORPORATION UEI: S1RUKWWRYFL6 • Washington, TX | 541512 | 87.6% | $9.50B | View Contracting Details |
BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. UEI: LX3BSV6NNW58 • Washington, MD | 541512 | 79.9% | $9.26B | View Contracting Details |
ARMY SUSTAINMENT LLC UEI: TEDMNT3CZ2K6 • Washington, AL | 541512 | 77.9% | $9.26B | View Contracting Details |
PARSONS GOVERNMENT SERVICES INC. UEI: NMBCAG1JBKL7 • Washington, SC | 541512 | 84.0% | $9.00B | View Contracting Details |
BROOKHAVEN SCIENCE ASSOCIATES LLC UEI: R85KZ9JP3NM3 • Washington, NY | 541512 | 90.1% | $8.62B | View Contracting Details |
TRIWEST HEALTHCARE ALLIANCE CORP UEI: J7M9HPTGJ1S9 • Washington, AZ | 541512 | 88.1% | $8.40B | View Contracting Details |
FERMI RESEARCH ALLIANCE, LLC UEI: E1EUJL3KLKX5 • Washington, IL | 541512 | 81.9% | $8.29B | View Contracting Details |
OSHKOSH DEFENSE LLC UEI: ZMXAHH8M8VL8 • Washington, WI | 541512 | 78.2% | $8.17B | View Contracting Details |
DELOITTE CONSULTING LLP UEI: CKV2L9GZKJK3 • Washington, DC | 541512 | 91.1% | $8.09B | View Contracting Details |
HII MISSION TECHNOLOGIES CORP UEI: G5H7HWC4L2R5 • Washington, VA | 541330 | 80.2% | $7.95B | View Contracting Details |
AEROJET ROCKETDYNE OF DE, INC UEI: JCZYYYQ7JGF5 • Washington, CA | 541512 | 88.2% | $7.70B | View Contracting Details |
MISSION SUPPORT ALLIANCE, LLC UEI: KK28MBCGKCT6 • Washington, WA | 541512 | 93.3% | $7.11B | View Contracting Details |
PANTEXAS DETERRENCE, LLC UEI: SPG7J8395CJ5 • Washington, TX | 541512 | 75.9% | $7.09B | View Contracting Details |
CH2M HILL PLATEAU REMEDIATION COMPANY UEI: VRGLRX4DL8G9 • Washington, WA | 541512 | 87.3% | $7.07B | View Contracting Details |
GENERAL DYNAMICS LAND SYSTEMS INC. UEI: HAWKSQF848W7 • Washington, MI | 541512 | 91.4% | $6.93B | View Contracting Details |
THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC UEI: C1HBCJ9RMBV3 • Washington, MD | 541512 | 89.3% | $6.88B | View Contracting Details |
KBR WYLE SERVICES, LLC UEI: HYBLSJAMM2F4 • Washington, TX | 541512 | 77.0% | $6.81B | View Contracting Details |
SAVANNAH RIVER REMEDIATION LLC UEI: MQVGANNMJDN6 • Washington, SC | 541512 | 79.1% | $6.63B | View Contracting Details |
DELL FEDERAL SYSTEMS L.P UEI: N1C5QLNPJLS4 • Washington, TX | 541512 | 75.6% | $6.63B | View Contracting Details |
BWXT PANTEX, LLC UEI: EKKLXRPWKCF5 • Washington, TX | 561210 | 75.9% | $6.57B | View Contracting Details |
OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED UEI: JW7MLW3RRK34 • Washington, TN | 541512 | 81.6% | $6.45B | View Contracting Details |
TEXTRON SYSTEMS CORPORATION UEI: SNJ8YY61GB95 • Washington, MD | 541512 | 82.6% | $6.22B | View Contracting Details |
MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. UEI: JY2BDT2K58Z6 • Washington, VA | 541512 | 80.1% | $6.10B | View Contracting Details |
BAE SYSTEMS LAND AND ARMAMENTS L.P. UEI: D2ETMTLWJCJ1 • Washington, PA | 541512 | 88.7% | $6.08B | View Contracting Details |
MASSACHUSETTS INSTITUTE OF TECHNOLOGY UEI: SN5KKUDR9LY8 • Washington, MA | 541512 | 91.8% | $6.00B | View Contracting Details |
SERCO INC UEI: DKJ1R5ABCN48 • Washington, AR | 541512 | 75.7% | $5.95B | View Contracting Details |
BAE SYSTEMS ORDNANCE SYSTEMS INC. UEI: XLPYCXG31TV7 • Washington, TN | 541512 | 88.0% | $5.76B | View Contracting Details |
JT4 LLC UEI: JKCNBX9J66E6 • Washington, NV | 541512 | 82.1% | $5.70B | View Contracting Details |
THE JOHNS HOPKINS MEDICAL SERVICES CORPORATION UEI: RZLCPNEEJDC5 • Washington, MD | 541512 | 86.7% | $5.66B | View Contracting Details |
NUCLEAR WASTE PARTNERSHIP LLC UEI: JA12NCN424K3 • Washington, NM | 541512 | 88.0% | $5.65B | View Contracting Details |
INTERNATIONAL BUSINESS MACHINES CORPORATION UEI: VV9KH3L99VE3 • Washington, VA | 541512 | 86.8% | $5.48B | View Contracting Details |
GENERAL DYNAMICS MISSION SYSTEMS, INC. UEI: MWDRZJ2ZVPV7 • Washington, AZ | 541512 | 80.2% | $5.29B | View Contracting Details |
PERATON ENTERPRISE SOLUTIONS LLC UEI: MBSRAWAQ9559 • Washington, VA | 541512 | 90.7% | $5.27B | View Contracting Details |
CGI FEDERAL INC. UEI: TRKEP1HEBNS5 • Washington, VA | 541512 | 92.2% | $5.07B | View Contracting Details |
BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE UEI: DS75LBB3UZJ6 • Washington, KY | 541512 | 85.4% | $5.00B | View Contracting Details |
FERMI FORWARD DISCOVERY GROUP, LLC UEI: VLS6K3EVCMW5 • Washington, IL | 541512 | 90.4% | $4.99B | View Contracting Details |
HARRIS CORPORATION UEI: E98VT6T8R7E1 • Washington, DC | 541512 | 88.0% | $4.96B | View Contracting Details |
MARTINS POINT HEALTH CARE INC UEI: DJUHB4QNYAS6 • Washington, ME | 541512 | 81.4% | $4.88B | View Contracting Details |
DOMESTIC AWARDEES (UNDISCLOSED) UEI: KA5HQCLKUVW1 • Washington, DC | 541330 | 94.4% | $4.88B | View Contracting Details |
NATIONAL AEROSPACE SOLUTIONS, LLC UEI: KAA7ML3GU9A6 • Washington, TN | 541512 | 92.4% | $4.78B | View Contracting Details |
RUSSIA SPACE AGENCY UEI: YJL4YS8YMWV7 • Washington, DC | 541512 | 84.0% | $4.68B | View Contracting Details |
XATOR LLC UEI: ZJFDNMA46LT9 • Washington, DC | 541512 | 82.8% | $4.66B | View Contracting Details |
M1 SUPPORT SERVICES, L.P. UEI: PNAFHATW8BD7 • Washington, AL | 541512 | 77.8% | $4.55B | View Contracting Details |
FLUOR-BWXT PORTSMOUTH LLC UEI: NG33LHHLGG15 • Washington, OH | 541512 | 94.6% | $4.46B | View Contracting Details |
RANGE GENERATION NEXT LLC UEI: E6J8JNNJ6AA5 • Washington, VA | 541512 | 88.4% | $4.41B | View Contracting Details |
ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. UEI: W1NBN156CYF9 • Washington, MD | 541512 | 75.9% | $4.30B | View Contracting Details |
WASHINGTON TRU SOLUTIONS LLC UEI: C1D8JD5SL8K4 • Washington, NM | 541512 | 88.6% | $4.02B | View Contracting Details |
FLUOR FEDERAL PETROLEUM OPERATIONS, LLC UEI: KJDUB6XQDTN4 • Washington, LA | 541512 | 76.6% | $3.99B | View Contracting Details |
BLUE ORIGIN MANUFACTURING, LLC UEI: RAR2RMTVZYX3 • Washington, AL | 541512 | 93.9% | $3.97B | View Contracting Details |
RAYTHEON/LOCKHEED MARTIN JAVELIN JV UEI: WGB7GAKM7A68 • Washington, AZ | 541512 | 89.7% | $3.96B | View Contracting Details |
PAE GOVERNMENT SERVICES, INC. UEI: JENBF1KKWZ93 • Washington, DC | 541611 | 82.8% | $3.95B | View Contracting Details |
Palantir Technologies Inc. UEI: Y68NKNMSF3B7 • Denver, CO | 541512 | 92.4% | $3.94B | View Contracting Details |
UCOR LLC UEI: QHN6R6M114L7 • Washington, TN | 541512 | 93.6% | $3.90B | View Contracting Details |
THE CHARLES STARK DRAPER LABORATORY, INC. UEI: GTJHZE4M7YK1 • Washington, MA | 541512 | 83.4% | $3.84B | View Contracting Details |
CACI NSS, LLC UEI: GS59ABNVD6N7 • Washington, VA | 541512 | 84.1% | $3.71B | View Contracting Details |
LOCKHEED MARTIN AERONAUTICAL SYSTEMS SUPPORT COMPANY UEI: VXHLJL9WVYE7 • Washington, TX | 541512 | 82.7% | $3.69B | View Contracting Details |
GENERAL ELECTRIC COMPANY UEI: J1T1FEN3PWX6 • Washington, OH | 541512 | 94.9% | $3.64B | View Contracting Details |
BOLLINGER SHIPYARDS LOCKPORT, L.L.C. UEI: KK7TLU2HQGH9 • Washington, LA | 541512 | 92.3% | $3.63B | View Contracting Details |
SMARTRONIX, LLC UEI: CMBKC2MHJFK5 • Washington, HI | 541512 | 88.4% | $3.53B | View Contracting Details |
RAPID DEPLOYMENT INC UEI: K1B6MGA23WL3 • Washington, TX | 541512 | 86.9% | $3.52B | View Contracting Details |
L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. UEI: DK97RBJXMKF3 • Washington, TX | 541330 | 92.3% | $3.26B | View Contracting Details |
BATTELLE SAVANNAH RIVER ALLIANCE, LLC UEI: KNXDWU1G3E81 • Washington, SC | 541512 | 89.0% | $3.22B | View Contracting Details |
JEFFERSON SCIENCE ASSOCIATES, LLC UEI: MTWLVRJR54N7 • Washington, VA | 541512 | 94.4% | $3.12B | View Contracting Details |
DRAGADOS/HAWAIIAN DREDGING/ORION JV UEI: E8AXVANBZBD4 • Washington, HI | 541512 | 84.2% | $3.07B | View Contracting Details |
T-REX SOLUTIONS LLC UEI: MS9NC4RZDK19 • Washington, MD | 541512 | 82.6% | $2.96B | View Contracting Details |
MARINETTE MARINE CORPORATION UEI: UZWBWJN3NLP3 • Washington, WI | 541512 | 92.2% | $2.95B | View Contracting Details |
RELIANCE TEST & TECHNOLOGY, LLC UEI: LFMMBZEMM2X3 • Washington, FL | 541512 | 76.8% | $2.95B | View Contracting Details |
PAE APPLIED TECHNOLOGIES LLC UEI: K55GHE7FCEF5 • Washington, DC | 541330 | 81.6% | $2.89B | View Contracting Details |
SALIENT CRGT, INC. UEI: Q5LJNF15T2R5 • Washington, VA | 541512 | 75.8% | $2.85B | View Contracting Details |
AIRBUS US SPACE & DEFENSE INC UEI: KDFTJG6RK5A8 • Washington, VA | 541512 | 84.2% | $2.75B | View Contracting Details |
CENTRAL PLATEAU CLEANUP COMPANY, LLC UEI: J4TDNRDMRMZ3 • Washington, WA | 541512 | 79.5% | $2.72B | View Contracting Details |
HONEYWELL INTERNATIONAL INC. UEI: KBL6XLDCXKG8 • Washington, AZ | 541512 | 92.6% | $2.70B | View Contracting Details |
VINNELL ARABIA, LLC UEI: N5F4BM883LB5 • Washington, DC | 541512 | 78.4% | $2.69B | View Contracting Details |
SAVANNAH RIVER MISSION COMPLETION, LLC UEI: C32KCWJ94LY8 • Washington, SC | 541512 | 94.2% | $2.59B | View Contracting Details |
V2X AEROSPACE LLC UEI: NVC1EFKKYB93 • Washington, MD | 541512 | 76.6% | $2.55B | View Contracting Details |
UNITED CLEANUP OAK RIDGE LLC UEI: CM39N6XPQF41 • Washington, TN | 541512 | 87.1% | $2.53B | View Contracting Details |
THALLE CONSTRUCTION CO INC UEI: RMVJU76MCN81 • Washington, FL | 541512 | 77.2% | $2.51B | View Contracting Details |
CANADIAN COMMERCIAL CORPORATION UEI: FA38CTVQM319 • Washington, DC | 541512 | 76.2% | $2.46B | View Contracting Details |
OPTUM PUBLIC SECTOR SOLUTIONS, INC. UEI: XMUZGJN98231 • Washington, MD | 541512 | 86.9% | $2.44B | View Contracting Details |
TEXTRON SYSTEMS CORP UEI: WEE9WFHMACH9 • Washington, LA | 541512 | 86.9% | $2.42B | View Contracting Details |
EVERNORTH FEDERAL SERVICES INC UEI: WB8MQFCKEG74 • Washington, MO | 541512 | 85.0% | $2.37B | View Contracting Details |
THE TRUSTEES OF PRINCETON UNIVERSITY UEI: NJ1YPQXQG7U5 • Washington, NJ | 541512 | 91.9% | $2.27B | View Contracting Details |
GENERAL ATOMICS UEI: TVRYQ3N3B8H5 • Washington, CA | 541512 | 86.0% | $2.13B | View Contracting Details |
CACI TECHNOLOGIES, LLC UEI: NGEEG7KP11V4 • Washington, VA | 541330 | 82.3% | $2.12B | View Contracting Details |
INSTITUTE FOR DEFENSE ANALYSES UEI: JM98J68UPRK1 • Washington, VA | 541990 | 75.3% | $2.10B | View Contracting Details |
MCDONNELL DOUGLAS HELICOPTER COMPANY UEI: MY47WV32XFM1 • Washington, AZ | 541512 | 86.4% | $2.04B | View Contracting Details |
ABT GLOBAL LLC UEI: C9S1NLQ67626 • Washington, MA | 541715 | 88.5% | $2.03B | View Contracting Details |
BOLLINGER MISSISSIPPI SHIPBUILDING, LLC UEI: MDQKF8LKF232 • Washington, MS | 541512 | 83.0% | $2.02B | View Contracting Details |
DAI GLOBAL LLC UEI: JKMEF5QVJK24 • Washington, MD | 541611 | 86.6% | $1.99B | View Contracting Details |
KOKOSING ALBERICI TRAYLOR, LLC UEI: JKR3GLXEDRD1 • Washington, MI | 541512 | 89.3% | $1.94B | View Contracting Details |
ECS FEDERAL, LLC UEI: XYB4JU4PA6T4 • Washington, AZ | 541512 | 93.5% | $1.88B | View Contracting Details |
INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION UEI: M227DFMCJY67 • Washington, AL | 541330 | 78.8% | $1.87B | View Contracting Details |
WASHINGTON GROUP/ALBERICI JOINT VENTURE UEI: MUSXVFYMGC14 • Washington, IL | 541512 | 92.5% | $1.87B | View Contracting Details |
SOUTHWEST VALLEY CONSTRUCTORS CO UEI: W31DQKBPJCD3 • Washington, AZ | 541512 | 83.9% | $1.86B | View Contracting Details |
MANTECH TSG-2 JOINT VENTURE UEI: V9KKND8S1KJ3 • Washington, VA | 541715 | 93.2% | $1.85B | View Contracting Details |
381 CONSTRUCTORS UEI: P4LGE35HG4B5 • Washington, ME | 541512 | 78.7% | $1.82B | View Contracting Details |
SERCO-IPS CORPORATION UEI: RGEBPDP8RV96 • Washington, DC | 541330 | 94.1% | $1.81B | View Contracting Details |
MODERNATX, INC. UEI: WJYNZ8AK2D47 • Washington, MA | 541512 | 81.5% | $1.75B | View Contracting Details |
B.I. INCORPORATED UEI: PKK6L9KLMYR5 • Washington, DC | 561210 | 87.8% | $1.72B | View Contracting Details |
NATIONAL GOVERNMENT SERVICES, INC. UEI: TJNDFEALGTB5 • Washington, NY | 541512 | 78.2% | $1.71B | View Contracting Details |
FAMILY ENDEAVORS, INC. UEI: PC1AM3TAQXD8 • Washington, TX | 541512 | 82.3% | $1.65B | View Contracting Details |
IDAHO ENVIRONMENTAL COALITION LLC UEI: LQ5ZLNE3EM27 • Washington, ID | 541512 | 85.7% | $1.64B | View Contracting Details |
FOUR POINTS TECHNOLOGY, L.L.C. UEI: H1KHJPJH9R51 • Washington, VA | 541519 | 79.6% | $1.61B | View Contracting Details |
EASTERN SHIPBUILDING GROUP, INC. UEI: XJTAAHL58NB6 • Washington, FL | 541512 | 92.4% | $1.58B | View Contracting Details |
HANFORD TANK WASTE OPERATIONS & CLOSURE, LLC UEI: S3NQNFD3YS43 • Washington, WA | 541512 | 86.7% | $1.58B | View Contracting Details |
PACMED CLINICS UEI: NB7GJWCMRQY3 • Washington, WA | 541512 | 83.3% | $1.56B | View Contracting Details |
SYNCOM SPACE SERVICES LLC UEI: GM2QNEGF7CA3 • Washington, MS | 561210 | 84.9% | $1.54B | View Contracting Details |
MINBURN TECHNOLOGY GROUP, LLC UEI: WN8JFVZTBCA5 • Washington, VA | 541519 | 87.1% | $1.53B | View Contracting Details |
APTIM FEDERAL SERVICES, LLC UEI: JT9NZ8J1KQF5 • Washington, LA | 541512 | 81.4% | $1.49B | View Contracting Details |
GUIDEHOUSE INC. UEI: N9NJK877QJK9 • Washington, MD | 541512 | 79.7% | $1.48B | View Contracting Details |
RAM-SYSTEM GMBH UEI: YMYQQQBNG2K5 • Washington, DC | 541512 | 81.6% | $1.47B | View Contracting Details |
BRIGHTON MARINE, INC. UEI: MEPHSGELBYB5 • Washington, MA | 541512 | 79.7% | $1.47B | View Contracting Details |
MERCK SHARP & DOHME LLC UEI: FCFDA78HKKG2 • Washington, NJ | 541512 | 88.4% | $1.45B | View Contracting Details |
HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. UEI: LFZJHMW3EJ39 • Washington, TX | 541512 | 79.7% | $1.45B | View Contracting Details |
MISCELLANEOUS FOREIGN AWARDEES UEI: LN9PU5M2YZN5 • Washington, DC | 541512 | 85.5% | $1.45B | View Contracting Details |
