BOOZ ALLEN HAMILTON INC
BOOZ ALLEN HAMILTON INC is a federal contractor providing Computer Systems Design Services to departments including the General Services Administration.
Between 2018 and 2026, BOOZ ALLEN HAMILTON INC captured $38.08B across federal task orders and definitive prime awards, recording $13.33B in trailing 12-month obligations. Its primary federal customer is the General Services Administration (34.5% of total obligations), while maintaining an overall historical recompete retention rate of 83.8% with an average award cycle of 39 days.
Head-to-Head Competitor Comparisons
Compare win rates, obligations, and agency penetration against major peers.
Agency Contracting Breakdown
Historical performance, award volumes, and recompete retention by federal agency.
Major Prime Contract Awards & Vehicles
Active definitive awards and delivery orders recorded in federal procurement databases.
| Award PIID / Vehicle | Awarding Agency | Competition Type | Period of Performance | Obligated Amount |
|---|---|---|---|---|
47QFCA21F0018 TASK ORDER (TO) 47QFCA21F0018 IS HEREBY AWARDED TO BOOZ ALLEN HAMILTON, INC. (BAH) TO PROVIDE ENTERPRISE LEVEL DATA TO THE OUSD(C), AND ITS STRATEGIC PARTNERS (I.E., DOD FOURTH ESTATE, DOD DEPARTMENTS, AND IC COMMUNITY). | General Services Administration Definitive Contract | Full and Open Competition 2 bidders | Mar 9, 2021 to Feb 15, 2025 | $1.38B Potential Value: $2.07B |
36C10B21N10070021 TRANSFORMATION TWENTY-ONE TOTAL TECHNOLOGY NEXT GENERATION (T4NG) TASK ORDER - BENEFITS INTEGRATED DELIVERY | Department of Veterans Affairs Definitive Contract | Full and Open Competition 4 bidders | May 17, 2021 to Aug 7, 2026 | $1.37B Potential Value: $2.05B |
47QFCA22F0047 TASK ORDER AWARD | General Services Administration Definitive Contract | Full and Open Competition 3 bidders | Sep 6, 2022 to Sep 5, 2026 | $1.24B Potential Value: $1.86B |
36C10B21N10150056 PRODUCT AND TECHNOLOGY ECOSYSTEM MANAGEMENT SERVICES (PTEMS)WHICH INCLUDES PRODUCT DELIVERY AND LIFECYCLE MANAGEMENT TO TRANSFORM VA BY TAPPING INTO EMERGING TECHNOLOGIES, CONNECTING DEVELOPERS WITH VA DATA, AND MAKING HUMAN CENTERED DESIGN (HCD). | Department of Veterans Affairs Definitive Contract | Full and Open Competition 5 bidders | Jan 8, 2021 to Apr 15, 2025 | $1.14B Potential Value: $1.71B |
47QFCA20F0014 THE PURPOSE OF THIS EFFORT IS TO ACQUIRE CONTRACTOR SERVICES TO PROVIDE REAL-TIME, COMPREHENSIVE THREAT ANALYSIS AND ASSESSMENT, TRAINING DEVELOPMENT AND DELIVERY, READINESS AND MODERNIZATION SUPPORT, AND LOGISTICS AND EQUIPMENT SERVICES. | General Services Administration Definitive Contract | Full and Open Competition 5 bidders | Jun 26, 2020 to Jun 25, 2025 | $1.07B Potential Value: $1.60B |
GovMatrix Intelligence. (2026). BOOZ ALLEN HAMILTON INC Federal Procurement & Award Analytics Profile. Systemores LLC. Retrieved from https://gov.systemores.com/contractors/booz-allen-hamilton-inc
Verified public procurement records synthesized from USAspending and SAM.gov. Suitable for capture management reports, federal equity research, and AI citation anchors.